

Regular price
R 395.00
R 255.00 ZAR
ONLY LEFT
Item Type: Tops
Tops Type: Tees
Gender: Women
Brand Name: JTCOJX
Material: Lycra,Spandex
Collar: O-Neck
Sleeve Length(cm): Full
Decoration: None
Fabric Type: Broadcloth
Sleeve Style: Regular
Pattern Type: Print
Style: Casual
Clothing Length: Regular
style: Sports leisure compressed T-shirt
style 1: Summer style
style 2: movement Fitness
NOTE:This is Asian size, one or two sizes smaller than European sizes
Size Chart (Asia size) | ||||||||||||
Size | whole length | sleeve length | chest width | shoulder width | waist width | hip width | ||||||
cm | inch\\\'\\\' | cm | inch\\\'\\\' | cm | inch\\\'\\\' | cm | inch\\\'\\\' | cm | inch\\\'\\\' | cm | inch\\\'\\\' | |
S | 53 | 20.86 | 54 | 21.26 | 72 | 28.32 | 33 | 12.99 | - | - | - | - |
M | 55 | 21.65 | 56 | 22.05 | 76 | 29.92 | 34 | 13.38 | - | - | - | - |
L | 57 | 22.44 | 58 | 22.83 | 80 | 31.49 | 35 | 13.78 | - | - | - | - |
XL | 59 | 23.22 | 59 | 23.23 | 84 | 33.07 | 36 | 14.17 | - | - | - | - |
XXL | 61 | 24.01 | 60 | 23.62 | 88 | 34.64 | 37 | 14.56 | - | - | - | - |
3XL | 63 | 24.80 | 61 | 24.02 | 92 | 36.22 | 38 | 14.96 | - | - | - | - |
BRZK | ||||||||||||
Attention : The Fabric have a big elastic, if you want to wear it tight please follow the size chart\\\'s guid. Please allow 1-3cm(0.39-1.18inch) differs due to manual measuring error, thanks for yourunderstanding. (All measurement in cm and inch) |
people are currently looking at this product
Guaranteed Safe Checkout